| Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Bailey | 58 | 13 | 19 | 5 | 2 | 2 | 17 | 15 | 0 | 6 | 9 | 1 | 2 | 0.328 | 0.388 | 0.586 |
| Clark Ballew | 51 | 10 | 18 | 3 | 0 | 0 | 7 | 2 | 1 | 7 | 7 | 2 | 0 | 0.353 | 0.450 | 0.412 |
| Ricky Barker | 59 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 17 | 2 | 1 | 0.136 | 0.212 | 0.169 |
| Bradd Buckingham | 52 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0.154 | 0.237 | 0.173 |
| Dave Delgurico | 24 | 2 | 11 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 2 | 2 | 0 | 0.458 | 0.581 | 0.583 |
| Brydon Dewitt | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Aaron Formby | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0.176 | 0.222 | 0.176 |
| Dave Friedman | 36 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0.250 | 0.243 | 0.250 |
| Eric Gordon | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.235 | 0.350 | 0.235 |
| Flip Harrison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Ryan Herrig | 55 | 14 | 14 | 3 | 0 | 0 | 6 | 0 | 1 | 6 | 6 | 4 | 0 | 0.255 | 0.369 | 0.309 |
| Jason Hoover | 60 | 10 | 19 | 1 | 1 | 0 | 8 | 1 | 0 | 5 | 6 | 1 | 1 | 0.317 | 0.373 | 0.367 |
| Benjamin Lienard | 46 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 0.196 | 0.315 | 0.196 |
| Tony Massa | 62 | 13 | 21 | 1 | 0 | 1 | 3 | 8 | 1 | 8 | 3 | 1 | 1 | 0.339 | 0.417 | 0.403 |
| Matt Nowak | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.154 | 0.214 | 0.231 |
| Xuaco Pascual | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0.190 | 0.280 | 0.190 |
| Greg Ryan | 42 | 2 | 10 | 1 | 0 | 1 | 6 | 2 | 1 | 5 | 11 | 0 | 0 | 0.238 | 0.319 | 0.333 |
| Andrew Shin | 34 | 7 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 8 | 16 | 1 | 1 | 0.265 | 0.409 | 0.441 |
| Alex Trivellin | 53 | 14 | 19 | 2 | 1 | 2 | 4 | 5 | 1 | 4 | 18 | 5 | 1 | 0.358 | 0.444 | 0.547 |
| Brian Zorger | 35 | 10 | 16 | 6 | 2 | 1 | 11 | 0 | 0 | 5 | 3 | 1 | 1 | 0.457 | 0.524 | 0.829 |
| Team Totals | 741 | 118 | 205 | 29 | 6 | 9 | 89 | 40 | 9 | 84 | 137 | 23 | 11 | 0.277 | 0.363 | 0.368 |
![]() |

