| Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Bailey | 71 | 23 | 30 | 12 | 3 | 2 | 22 | 13 | 2 | 4 | 8 | 2 | 1 | 0.423 | 0.462 | 0.761 |
| James Baldwin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.000 | 0.667 | 0.000 |
| Clark Ballew | 80 | 25 | 27 | 7 | 0 | 1 | 15 | 8 | 1 | 6 | 11 | 4 | 1 | 0.338 | 0.407 | 0.463 |
| Ricky Barker | 62 | 10 | 11 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 15 | 2 | 0 | 0.177 | 0.250 | 0.194 |
| Bradd Buckingham | 69 | 5 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 12 | 0 | 1 | 0.290 | 0.342 | 0.290 |
| Andy Daniel | 27 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 1 | 0.185 | 0.281 | 0.222 |
| Dave Delgurico | 37 | 6 | 14 | 3 | 0 | 1 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 0.378 | 0.415 | 0.541 |
| Brydon Dewitt | 31 | 7 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0.387 | 0.441 | 0.581 |
| Aaron Formby | 33 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 11 | 1 | 2 | 0.182 | 0.326 | 0.182 |
| Dave Friedman | 48 | 9 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 9 | 1 | 0 | 0.292 | 0.346 | 0.292 |
| Jonathan Hewes | 37 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 6 | 1 | 0 | 0.216 | 0.370 | 0.243 |
| Benjamin Lienard | 75 | 8 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 5 | 3 | 1 | 0.240 | 0.326 | 0.240 |
| Tony Massa | 71 | 24 | 26 | 9 | 3 | 2 | 18 | 11 | 1 | 9 | 7 | 3 | 1 | 0.366 | 0.452 | 0.662 |
| Ryan Mathews | 21 | 7 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.391 | 0.476 |
| Chris Merritt | 48 | 12 | 17 | 4 | 0 | 0 | 10 | 6 | 0 | 8 | 8 | 3 | 0 | 0.354 | 0.475 | 0.438 |
| Matt Nowak | 48 | 17 | 29 | 9 | 1 | 2 | 20 | 7 | 0 | 7 | 2 | 2 | 2 | 0.604 | 0.644 | 0.958 |
| Scott Odell | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.091 | 0.286 | 0.091 |
| Xuaco Pascual | 21 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 1 | 0.048 | 0.222 | 0.048 |
| Rick Rossano | 34 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0.235 | 0.316 | 0.265 |
| Greg Ryan | 34 | 5 | 12 | 5 | 0 | 0 | 5 | 2 | 0 | 7 | 11 | 1 | 1 | 0.353 | 0.465 | 0.500 |
| Andrew Shin | 33 | 12 | 8 | 1 | 0 | 5 | 11 | 4 | 0 | 15 | 17 | 1 | 0 | 0.242 | 0.490 | 0.727 |
| Team Totals | 892 | 199 | 274 | 60 | 7 | 14 | 152 | 61 | 6 | 118 | 159 | 25 | 14 | 0.307 | 0.398 | 0.437 |
![]() |

